ZIWAF Receipts
2026Monthly details
| Month | Rupiah |
|---|---|
| Jan | Rp 88.324.350 |
| Feb | Rp 216.423.648 |
| Mar | Rp 1.017.991.290 |
| Apr | Rp 73.354.628 |
| May | Rp 131.851.738 |
| Jun | Rp 62.094.892 |
| Jul | Rp 99.000.653 |
| Aug | Rp 94.791.604 |
| Sep | Rp 75.338.907 |
| Oct | Rp 69.238.771 |
| Nov | Rp 31.329.227 |
| Dec | — |
Distribution: Institutions Reached
2026Monthly details
| Month | Recipients |
|---|---|
| Jan | 7 institutions |
| Feb | 5 institutions |
| Mar | 11 institutions |
| Apr | 4 institutions |
| May | 1 institutions |
| Jun | 5 institutions |
| Jul | 10 institutions |
| Aug | 3 institutions |
| Sep | 4 institutions |
| Oct | 5 institutions |
| Nov | 0 institutions |
| Dec | — |
